<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show House</title>
	<atom:link href="http://showhouse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://showhouse.co.uk</link>
	<description>Where the Housebuilding Community Meets</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green homes taking a big slice of US market</title>
		<link>http://showhouse.co.uk/news/green-homes-taking-a-big-slice-of-us-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-homes-taking-a-big-slice-of-us-market</link>
		<comments>http://showhouse.co.uk/news/green-homes-taking-a-big-slice-of-us-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:15:33 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3030</guid>
		<description><![CDATA[Green and environmentally friendly homes made up 17 per cent of the overall US residential construction market in 2011, and are expected to represent between 29 and 38 per cent of the market by 2016, according to a new study &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/green-homes-taking-a-big-slice-of-us-market/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3031" class="wp-caption alignleft" style="width: 310px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/02/i6vTWjjYlSGo.jpg"><img class="size-medium wp-image-3031" title="US new homes" src="http://showhouse.co.uk/wp-content/uploads/2012/02/i6vTWjjYlSGo-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Green homes are set to make up more than 30 per cent of the US market by 2016</p></div>
<p>Green and environmentally friendly homes made up 17 per cent of the overall US residential construction market in 2011, and are expected to represent between 29 and 38 per cent of the market by 2016, according to a new study by McGraw-Hill Construction.</p>
<p>In value terms this will equate to a 500 per cent increase, from $17 billion in 2011 to between $87 and $114 billion in 2016. There has been an even steepr rise in in green home renovation, with 34 per cent of “remodelers expect to be doing mostly green work by 2016”, a 150 per cent increase over 2011 activity levels.</p>
<p>The report also highlighted that the costs of building a green home have fallen significantl, with US housebuilders reporting that the extra cost of building a high-performance home is now seven per cent, compared with 10 per cent in 2008 and 11 per cent in 2006.</p>
<p>National Association of Home Builders (NAHB) chairman Barry Rutenberg said: “This study demonstrates phenomenal growth in green building and indicates that we can expect even larger increases in the coming years. In a sample of NAHB builder and remodeler members, nearly 90 per cent reported building green at some level. This is a powerful testament to the importance of green home building—and transforms the way we think of homes overall.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/green-homes-taking-a-big-slice-of-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s first “amphibious” house designed to cope with Thames flooding</title>
		<link>http://showhouse.co.uk/news/uks-first-amphibious-house-designed-to-cope-with-thames-flooding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uks-first-amphibious-house-designed-to-cope-with-thames-flooding</link>
		<comments>http://showhouse.co.uk/news/uks-first-amphibious-house-designed-to-cope-with-thames-flooding/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:02:44 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amphibious]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Marlow]]></category>
		<category><![CDATA[new home]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3026</guid>
		<description><![CDATA[A new home that rises with the water level to avoid flooding has been granted planning permission. The three-bedroom, 225 square metre house will be built just 10 metres from the banks of the River Thames in Marlow, Buckinghamshire. It &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/uks-first-amphibious-house-designed-to-cope-with-thames-flooding/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3027" class="wp-caption alignleft" style="width: 310px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/02/106-5-baca-Amphibious-House-Context.jpg"><img class="size-medium wp-image-3027" title="106-[5]-baca-Amphibious House-Context" src="http://showhouse.co.uk/wp-content/uploads/2012/02/106-5-baca-Amphibious-House-Context-300x162.jpg" alt="106-[5]-baca-Amphibious House-Context" width="300" height="162" /></a><p class="wp-caption-text">The UK&#39;s first &quot;amphibious&quot; house will rise and fall with the Thames flood water</p></div>A new home that rises with the water level to avoid flooding has been granted planning permission. The three-bedroom, 225 square metre house will be built just 10 metres from the banks of the River Thames in Marlow, Buckinghamshire.</p>
<p>It will rest on the ground on fixed foundations but when the river bursts its banks, the entire structure will rise up in its dock and float on the flood water. The upper part of the house is a timber construction that rests on a concrete hull, creating a free-floating ‘pontoon’. The house is set between four permanent vertical guideposts to keep it in place during flood periods.</p>
<p>The garden will feature four stepped terraces which will warn occupants of an imminent flood as they fill with water and help to manage run-off as the water subsides.</p>
<p>The £1.5 million house is designed by London architect Baca, and will be built on the site of a derelict bungalow.</p>
<p>Richard Coutts, director of Baca, said: “The planning process obviously took a bit more time than some applications, involving our team in extensive consultations and cooperation with the local authority. From the outset of the design process we sought expert advice from the Environment Agency to determine the most appropriate construction model to mitigate flood risk on the site; and provide a safe dwelling, sympathetic to its setting, and fit for the challenges of the 21st Century.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/uks-first-amphibious-house-designed-to-cope-with-thames-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Britain Building is “three times oversubscribed”</title>
		<link>http://showhouse.co.uk/news/get-britain-building-is-three-times-oversubscribed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-britain-building-is-three-times-oversubscribed</link>
		<comments>http://showhouse.co.uk/news/get-britain-building-is-three-times-oversubscribed/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:37:20 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Get Britain Building]]></category>
		<category><![CDATA[Grant Shapps]]></category>
		<category><![CDATA[hca]]></category>
		<category><![CDATA[housebuilder]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3017</guid>
		<description><![CDATA[Housing minister Grant Shapps says the Get Britain Building scheme has prompted an overwhelming response, with 76 expressions of interest received, covering nearly 400 individual sites. The programme is now “three times oversubscribed”. Get Britain Building aims to help stalled &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/get-britain-building-is-three-times-oversubscribed/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2169" class="wp-caption alignleft" style="width: 310px"><a href="http://showhouse.co.uk/wp-content/uploads/2011/10/Grant-Shapps.jpg"><img class="size-medium wp-image-2169" title="Grant Shapps housing minister" src="http://showhouse.co.uk/wp-content/uploads/2011/10/Grant-Shapps-300x200.jpg" alt="Grant Shapps housing minister" width="300" height="200" /></a><p class="wp-caption-text">Shapps: &quot;greatly encouraged&quot; by response to Get Britain Building</p></div>
<p>Housing minister <a title="Shapps: government focus on housing is paying off" href="http://showhouse.co.uk/news/shapps-government-focus-on-housing-is-paying-off/" target="_blank">Grant Shapps</a> says the <a title="Government to release £500 million to “get Britain building”" href="http://showhouse.co.uk/news/government-to-release-500-million-to-%e2%80%9cget-britain-building%e2%80%9d/" target="_blank">Get Britain Building</a> scheme has prompted an overwhelming response, with 76 expressions of interest received, covering nearly 400 individual sites. The programme is now “three times oversubscribed”.</p>
<p>Get Britain Building aims to help stalled developments either through loans at commercial rates, or by taking equity stakes to share risk. The £420 million investment is expected to facilitate the construction of up to 16,000 homes, creating up to 30,000 jobs in construction and related industries by 2014.</p>
<p>Shapps published details of 18 of the “most important local housing sites” that will go to the next stage of assessment for £45 million funding from the Homes and Communities Agency (HCA) .</p>
<p>He said: “I am greatly encouraged by the clamour from developers large and small to get Britain building by applying for a share of our £420million fund to unlock stalled sites across the country. And today, I can confirm that 18 of the most difficult sites have already been identified to potentially share £45million to resolve the issues they face. I look forward to seeing the results of the competition and the houses that result.”</p>
<p>The 18 schemes are:</p>
<p>• Wapping Wharf, Bristol (Wapping Wharf (Umberlslade) Ltd)</p>
<p>• Locking Parklands Phase 2a/b, Weston super Mare (St Modwen)</p>
<p>• Grahame Park, Colindale, London (Genesis (GenInvest Ltd)</p>
<p>• Cheeseman’s Green, Ashford (Crest Nicholson)</p>
<p>• Newark Southern Extension, Newark (Catesby Property Group)</p>
<p>• H2010 (Yarn Street), Leeds (Miller Homes)</p>
<p>• Bath Western Riverside, Bath (Crest Nicholson)</p>
<p>• Devonport Vision, Plymouth (Redrow)</p>
<p>• Navigation Point, Castleford (Merlion Capital Housing Ltd)</p>
<p>• Edgbaston, Birmingham (MCD developments)</p>
<p>• Millway Middle School, Duston, Northampton (Westleigh)</p>
<p>• The Maltings, Lichfield (Marcity)</p>
<p>• Covent Garden Village, Stockport (Seddon Group)</p>
<p>• Osprey Quay, Portland, Dorset (Sutton Harbour Group)</p>
<p>• Bootham Green, York (Advent Developments Ltd)</p>
<p>• Kilby Mews, Coventry (Complex Development Projects Ltd)</p>
<p>• Belmont Hospital, Tiverton, Devon (Devonshire Homes)</p>
<p>• Calder View, Dewsbury, Kirklees (Miller Homes)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/get-britain-building-is-three-times-oversubscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer than 100,000 new home starts in England in 2011</title>
		<link>http://showhouse.co.uk/news/fewer-than-100000-new-home-starts-in-england-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fewer-than-100000-new-home-starts-in-england-in-2011</link>
		<comments>http://showhouse.co.uk/news/fewer-than-100000-new-home-starts-in-england-in-2011/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:22:50 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housebuilders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[NHBC]]></category>
		<category><![CDATA[starts]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3014</guid>
		<description><![CDATA[Just 98,250 homes were started on site in England in 2011, a four per cent drop from 2010, according to the latest figures from the Department for Communities and Local Government (DCLG). Housing completion srose by six per cent tin &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/fewer-than-100000-new-home-starts-in-england-in-2011/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2137" class="wp-caption alignleft" style="width: 310px"><a href="http://showhouse.co.uk/wp-content/uploads/2011/04/Showhouse-Homepage1.jpg"><img class="size-medium wp-image-2137" title="Showhouse-Homepage1" src="http://showhouse.co.uk/wp-content/uploads/2011/04/Showhouse-Homepage1-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">Fewer than 100,000 new homes were started in England in 2011</p></div>
<p>Just 98,250 homes were started on site in England in 2011, a four per cent drop from 2010, according to the latest figures from the Department for Communities and Local Government (<a title="Government appoints ‘housing and construction champion’" href="http://showhouse.co.uk/news/government-appoints-housing-and-construction-champion/" target="_blank">DCLG</a>). Housing completion srose by six per cent tin 2011 o reach 109,020.</p>
<p>Commenting on the figures, the National Housing Federation (NHF) accused the Government for a lack of investment in housing.</p>
<p>David Orr, NHF chief executive, said: “These disappointing figures show we’re missing a real opportunity. Building new homes would tackle the housing crisis and, with rising unemployment and living costs, spur economic growth by creating jobs and supporting small businesses. Affordable housing can also play a role in kick-starting the economy. As well as providing homes for people stuck on waiting lists at the lowest cost to the public purse, it also helps to tackle social deprivation and builds stronger communities. It’s a win/win for the taxpayer.”</p>
<p>“The fact is the UK is building fewer homes than at any time since the Second World War. Housing must be treated as a top political priority,” he added.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/fewer-than-100000-new-home-starts-in-england-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill gets to work on £850m Cambridge project</title>
		<link>http://showhouse.co.uk/news/hill-gets-to-work-on-850m-cambridge-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hill-gets-to-work-on-850m-cambridge-project</link>
		<comments>http://showhouse.co.uk/news/hill-gets-to-work-on-850m-cambridge-project/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:00:22 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CB1]]></category>
		<category><![CDATA[Hill Residential]]></category>
		<category><![CDATA[housebuilder]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3010</guid>
		<description><![CDATA[Hill Residential has begun construction work its Ceres development, part of Cambridge&#8217;s £850 million CB1 city centre regeneration scheme. The 169-home development, will include converting the Foster&#8217;s Mill building into 19 apartments, while four buildings designed by Pollard Thomas Edwards &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/hill-gets-to-work-on-850m-cambridge-project/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3011" class="wp-caption alignleft" style="width: 310px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/02/CB1-across-Park-22.09.11.jpg"><img class="size-medium wp-image-3011" title="CB1 Cambridge Hill Residential" src="http://showhouse.co.uk/wp-content/uploads/2012/02/CB1-across-Park-22.09.11-300x159.jpg" alt="CB1 Cambridge Hill Residential" width="300" height="159" /></a><p class="wp-caption-text">Ceres will be one of the first phases of the CB1 redevelopment</p></div>
<p>Hill Residential has begun construction work its Ceres development, part of Cambridge&#8217;s £850 million CB1 city centre regeneration scheme.</p>
<p>The 169-home development, will include converting the Foster&#8217;s Mill building into 19 apartments, while four buildings designed by Pollard Thomas Edwards architects will contain 150 new apartments. The first units for sale will become available in the second quarter of 2013.</p>
<p>Hill Residential development director Rob Hall said: &#8220;Once completed, Ceres will successfully blend the old with new. In creating this imaginative top end development we will raise the bar for quality living space in the city.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/hill-gets-to-work-on-850m-cambridge-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farookhi leaves NHBC</title>
		<link>http://showhouse.co.uk/news/farookhi-leaves-nhbc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farookhi-leaves-nhbc</link>
		<comments>http://showhouse.co.uk/news/farookhi-leaves-nhbc/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:49:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Imtiaz Farookhi]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[NHBC]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=3007</guid>
		<description><![CDATA[NHBC chief executive Imtiaz Farookhi has announced he will step down at the end of the month, after nearly 15 years at the helm of the biggest warranty provider to the UK housebuilding sector. Farookhi said: “I have been planning &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/farookhi-leaves-nhbc/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1633" class="wp-caption alignleft" style="width: 150px"><a href="http://showhouse.co.uk/wp-content/uploads/2011/08/Imtiaz-Farookhi-NHBC.jpg"><img class="size-full wp-image-1633" title="Imtiaz Farookhi NHBC" src="http://showhouse.co.uk/wp-content/uploads/2011/08/Imtiaz-Farookhi-NHBC.jpg" alt="Imtiaz Farookhi NHBC new homes" width="140" height="196" /></a><p class="wp-caption-text">Imtiaz Farookhi: leaving NHBC after 14 years</p></div>
<p><a title="NHBC: Buyers happy to pay more for green homes" href="http://showhouse.co.uk/news/nhbc-buyers-happy-to-pay-more-for-green-homes/" target="_blank">NHBC </a>chief executive <a title="NHBC and Government forge closer partnership" href="http://showhouse.co.uk/news/nhbc-and-government-forge-closer-partnership/" target="_blank">Imtiaz Farookhi</a> has announced he will step down at the end of the month, after nearly 15 years at the helm of the biggest warranty provider to the UK housebuilding sector.</p>
<p>Farookhi said: “I have been planning my departure and succession for the last two years, and following the completion of NHBC’s 75th anniversary celebrations and more importantly, the successful appointment of Isabel Hudson as chairman, I think now is the right time for me to move on.”</p>
<p>“I leave behind a strong, trusted organisation that has had a positive impact on the new homes industry and made a real difference to new homeowners. NHBC has a strong board and executive team, and together we surmounted the strategic challenges over the last 14 years.  Now, I wish NHBC every success in the future as it faces new challenges, and I have no doubt it will continue to go from strength to strength under its new leadership,” he added.</p>
<p>Chairman Isabel Hudson will now become the council’s interim executive chairman. She said: “The NHBC board is grateful to Mr Farookhi for the stability and vision he has brought as chief executive over 14 years, during which he has helped shape the modern day NHBC.</p>
<p>“He was a major influence on the establishment of the Zero Carbon Hub which has been so influential in shaping the future for new homes, and in recent years also focused on the importance of homeowner satisfaction, which has significantly improved in recent years and currently stands at record levels. One his major contributions was the creation, in 2006, of the NHBC Foundation, the collaborative research arm which is recognised for its research both nationally and internationally and has helped to establish NHBC as a world leader in new-build standards and consumer protection.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/farookhi-leaves-nhbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show House to sponsor new NFB award</title>
		<link>http://showhouse.co.uk/news/show-house-to-sponsor-new-nfb-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=show-house-to-sponsor-new-nfb-award</link>
		<comments>http://showhouse.co.uk/news/show-house-to-sponsor-new-nfb-award/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:19:39 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housebuilder]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[NFB]]></category>
		<category><![CDATA[Show House]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=2996</guid>
		<description><![CDATA[The National Federation of Builders (NFB) has launched an awards scheme designed to celebrate the high quality work and commitment delivered by members to improve the built environment. The awards “reflect the dynamic nature of the construction industry and provide &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/show-house-to-sponsor-new-nfb-award/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2857" class="wp-caption alignleft" style="width: 210px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/01/New_pictures_of_Julia_Evans_013_web.jpg"><img class="size-medium wp-image-2857" title="Julia Evans NFB" src="http://showhouse.co.uk/wp-content/uploads/2012/01/New_pictures_of_Julia_Evans_013_web-200x300.jpg" alt="Julia Evans NFB" width="200" height="300" /></a><p class="wp-caption-text">Julia Evans: pleased to offer members the chance of recognition for their achievements</p></div>
<p>The National Federation of Builders (<a title="NFB: Poorly performing utility companies are costing housebuilders" href="http://showhouse.co.uk/news/nfb-poorly-performing-utility-companies-are-costing-housebuilders/" target="_blank">NFB</a>) has launched an awards scheme designed to celebrate the high quality work and commitment delivered by members to improve the built environment.</p>
<p>The awards “reflect the dynamic nature of the construction industry and provide a unique opportunity for NFB members to showcase and be recognised for their work,” said the NFB.</p>
<p>Show House will sponsor the Housebuilder of the Year 2011 category. Other awards include Commitment to Health, Safety and Welfare; Commitment to Environmental / Sustainability; New Build of the Year 2011; Refurbishment of the Year 2011; Heritage Project of the Year 2011; Apprentice Scheme of the Year 2011 and Corporate Social Responsibility Project of the Year 2011.</p>
<p>NFB chief executive, Julia Evans said: “We are delighted to offer NFB members the chance to be recognised for the contributions they make to the UK construction industry. Whilst steeped in history, today the NFB is a modern, proactive organisation and our annual awards provide a further reassurance of the quality offered by our members.”</p>
<p>The awards will be presented at a gala awards luncheon at The Grand Connaught Rooms, London on Thursday 24 May 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/show-house-to-sponsor-new-nfb-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush to beat stamp duty deadline boosts FTB mortgage levels</title>
		<link>http://showhouse.co.uk/news/rush-to-beat-stamp-duty-deadline-boosts-ftb-mortgage-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rush-to-beat-stamp-duty-deadline-boosts-ftb-mortgage-levels</link>
		<comments>http://showhouse.co.uk/news/rush-to-beat-stamp-duty-deadline-boosts-ftb-mortgage-levels/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:09:47 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=2991</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has recorded a 14 per cent rise in the number of mortgages approved for first-time buyers in December. A total of 18,700 loans worth around £2.3 billion, were advanced for home purchase in December &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/rush-to-beat-stamp-duty-deadline-boosts-ftb-mortgage-levels/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2992" class="wp-caption alignleft" style="width: 160px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/02/PAUL_SMEE.jpg"><img class="size-full wp-image-2992" title="PAUL SMEE CML" src="http://showhouse.co.uk/wp-content/uploads/2012/02/PAUL_SMEE.jpg" alt="PAUL SMEE CML" width="150" height="153" /></a><p class="wp-caption-text">Paul Smee: first rise in annual gross lending since 2007</p></div>
<p>The Council of Mortgage Lenders (<a title="Mortgage lending down in July says CML" href="http://showhouse.co.uk/news/mortgage-lending-down-in-july-says-cml/" target="_blank">CML</a>) has recorded a 14 per cent rise in the number of mortgages approved for <a title="HSBC to lend £15 billion to UK mortgage customers in 2012" href="http://showhouse.co.uk/news/hsbc-to-lend-15-billion-to-uk-mortgage-customers-in-2012/" target="_blank">first-time buyers</a> in December.</p>
<p>A total of 18,700 loans worth around £2.3 billion, were advanced for home purchase in December &#8211; up seven per cent on the previous month and 14 per cent up on December 2010.</p>
<p>There was also an increase in the proportion of properties – from 50 per cent to 53 per cent – bought by first-time buyers within the price band currently exempt from stamp duty.</p>
<p>Paul Smee, CML director general, said: “We have been expecting a flow of first-time buyers onto the market as the stamp duty exemption ends in March; December’s figures appear to show this has now begun. The market in 2011, while still subdued, saw a welcome increase in annual gross lending for the first time since 2007, when the financial crisis began. With the Eurozone problems still rumbling on however, we believe there is still a real risk that this year&#8217;s lending levels will be lower than those seen in 2011.”</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/rush-to-beat-stamp-duty-deadline-boosts-ftb-mortgage-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government appoints &#8216;housing and construction champion&#8217;</title>
		<link>http://showhouse.co.uk/news/government-appoints-housing-and-construction-champion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-appoints-housing-and-construction-champion</link>
		<comments>http://showhouse.co.uk/news/government-appoints-housing-and-construction-champion/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:08:38 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greenhalgh]]></category>
		<category><![CDATA[Hammersmith and Fulham]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=2984</guid>
		<description><![CDATA[The government has appointed Stephen Greenhalgh, the leader of Hammersmith &#38; Fulham Council, as a “housing and construction champion”. Greenhalgh, who is stepping down as council leader later this year, has been tasked with carrying out a review of housing &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/government-appoints-housing-and-construction-champion/">Read more</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2986" class="wp-caption alignleft" style="width: 235px"><a href="http://showhouse.co.uk/wp-content/uploads/2012/02/2564822193.jpg"><img class="size-full wp-image-2986" title="Stephen Greenhalgh" src="http://showhouse.co.uk/wp-content/uploads/2012/02/2564822193.jpg" alt="Stephen Greenhalgh" width="225" height="275" /></a><p class="wp-caption-text">Stephen Greenhalgh: government-appointed housing champion</p></div>
<p>The government has appointed Stephen Greenhalgh, the leader of Hammersmith &amp; Fulham Council, as a “housing and construction champion”.</p>
<p>Greenhalgh, who is stepping down as council leader later this year, has been tasked with carrying out a review of housing regulations in support of the government&#8217;s Housing Strategy published in November last year.</p>
<p>The strategy includes improving environmental standards, building more affordable housing, security of tenure, and legal protection for tenants and leaseholders.</p>
<p>DCLG says Greenhalgh&#8217;s review will help get rid of &#8220;unnecessary and disproportionate red tape.&#8221; Greenhalgh co-authored a report from right-wing think tank Localis which argued for wholesale reform of the national housing system.</p>
<p>The announcement comes in the week that Hammersmith and Fulham has come <a title="London council under fire for social housing sell-off" href="http://showhouse.co.uk/news/london-council-under-fire-for-social-housing-sell-off/" target="_blank">under criticism</a> for auctioning some of its social housing stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://showhouse.co.uk/news/government-appoints-housing-and-construction-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHBC: Buyers happy to pay more for green homes</title>
		<link>http://showhouse.co.uk/news/nhbc-buyers-happy-to-pay-more-for-green-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhbc-buyers-happy-to-pay-more-for-green-homes</link>
		<comments>http://showhouse.co.uk/news/nhbc-buyers-happy-to-pay-more-for-green-homes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:52 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[housebuilders]]></category>
		<category><![CDATA[Imtiaz Farookhi]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[NHBC]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://showhouse.co.uk/?p=2980</guid>
		<description><![CDATA[Research from NHBC suggests that contrary to popular industry opinion, housebuyers may be willing to pay a premium for more energy efficient homes. Speaking at the annual Zero Carbon Hub conference NHBC chief executive Imtiaz Farookhi said results of the &#8230; <span class="read-more-container"><a class="read-more-link" href="http://showhouse.co.uk/news/nhbc-buyers-happy-to-pay-more-for-green-homes/">Read more</a></span>]]></description>
