<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Show House</title>
	<atom:link href="http://showhouse.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://showhouse.co.uk</link>
	<description>Where the Housebuilding Community Meets</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Affordable Housing News by Larkfleet wins international over-50s housing accolade &#124; Show House</title>
		<link>http://showhouse.co.uk/news/affordable-housing-news/#comment-1361</link>
		<dc:creator>Larkfleet wins international over-50s housing accolade &#124; Show House</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://sureshot.3v0.net/~showhous/?p=1512#comment-1361</guid>
		<description>[...] housebuilder Larkfleet Homes has been named best over-50s housing developer in the world at the Global Over-50s Housing Services [...]</description>
		<content:encoded><![CDATA[<p>[...] housebuilder Larkfleet Homes has been named best over-50s housing developer in the world at the Global Over-50s Housing Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dromey: Labour would restore regional planning by Shadow housing minister investigated over undeclared income &#124; Show House</title>
		<link>http://showhouse.co.uk/news/dromey-labour-would-restore-regional-planning/#comment-863</link>
		<dc:creator>Shadow housing minister investigated over undeclared income &#124; Show House</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2229#comment-863</guid>
		<description>[...] housing minister Jack Dromey is being investigated by the parliamentary standards watchdog over allegations over undeclared [...]</description>
		<content:encoded><![CDATA[<p>[...] housing minister Jack Dromey is being investigated by the parliamentary standards watchdog over allegations over undeclared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pickles refuses CALA Winchester scheme by Government to release £500 million to “get Britain building” &#124; Show House</title>
		<link>http://showhouse.co.uk/news/pickles-refuses-cala-winchester-scheme/#comment-862</link>
		<dc:creator>Government to release £500 million to “get Britain building” &#124; Show House</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2146#comment-862</guid>
		<description>[...] The government has announced details of the Growing Places Fund, a £500 million fund to help kickstart housing and infrastructure that have stalled due to the recession. The fund will help &#8220;get Britain building again&#8221; by covering up-front capital costs that are preventing projects getting off the ground, according to Communities Secretary Eric Pickles. [...]</description>
		<content:encoded><![CDATA[<p>[...] The government has announced details of the Growing Places Fund, a £500 million fund to help kickstart housing and infrastructure that have stalled due to the recession. The fund will help &#8220;get Britain building again&#8221; by covering up-front capital costs that are preventing projects getting off the ground, according to Communities Secretary Eric Pickles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue down but profits up for Persimmon by Persimmon sees surge in first-time buyer interest &#124; Show House</title>
		<link>http://showhouse.co.uk/news/revenue-down-but-profits-up-for-persimmon/#comment-841</link>
		<dc:creator>Persimmon sees surge in first-time buyer interest &#124; Show House</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://sureshot.3v0.net/~showhous/?p=1777#comment-841</guid>
		<description>[...] Persimmon has seen a sharp rise in site visits over the last few months, with first-time buyer visitors rising 35 per cent since 1 July compared with the same period last year. The company said: &#8220;Customers are keen to participate in the Government sponsored FirstBuy shared equity scheme introduced to the market on 1 July 2011.This is providing welcome relief for first-time buyers from the otherwise constrained mortgage market place,&#8221; it added. [...]</description>
		<content:encoded><![CDATA[<p>[...] Persimmon has seen a sharp rise in site visits over the last few months, with first-time buyer visitors rising 35 per cent since 1 July compared with the same period last year. The company said: &#8220;Customers are keen to participate in the Government sponsored FirstBuy shared equity scheme introduced to the market on 1 July 2011.This is providing welcome relief for first-time buyers from the otherwise constrained mortgage market place,&#8221; it added. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Highly resilient” house prices up 1.2% in October by Eurozone crisis threatens UK housing market recovery says RICS &#124; Show House</title>
		<link>http://showhouse.co.uk/news/%e2%80%9chighly-resilient%e2%80%9d-house-prices-up-1-2-in-october/#comment-840</link>
		<dc:creator>Eurozone crisis threatens UK housing market recovery says RICS &#124; Show House</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2391#comment-840</guid>
		<description>[...] “Highly resilient” house prices up 1.2% in October [...]</description>
		<content:encoded><![CDATA[<p>[...] “Highly resilient” house prices up 1.2% in October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More affordable housing areas but fewer first-time buyers says Halifax by “Highly resilient” house prices up 1.2% in October &#124; Show House</title>
		<link>http://showhouse.co.uk/news/more-affordable-housing-areas-but-fewer-first-time-buyers-says-halifax/#comment-815</link>
		<dc:creator>“Highly resilient” house prices up 1.2% in October &#124; Show House</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://sureshot.3v0.net/~showhous/?p=1703#comment-815</guid>
		<description>[...] latest figures from Halifax reveal that UK house prices rose by 1.2 per cent in October as the housing market proved “highly [...]</description>
		<content:encoded><![CDATA[<p>[...] latest figures from Halifax reveal that UK house prices rose by 1.2 per cent in October as the housing market proved “highly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redrow Homes sells Scottish Business by Redrow accentuates the positive &#124; Show House</title>
		<link>http://showhouse.co.uk/news/redrow-homes-sells-scottish-business/#comment-777</link>
		<dc:creator>Redrow accentuates the positive &#124; Show House</dc:creator>
		<pubDate>Sat, 05 Nov 2011 13:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://sureshot.3v0.net/~showhous/?p=1463#comment-777</guid>
		<description>[...] Redrow has revealed the average price of its homes at reservation is up 13 per cent on the previous year to £197,000, partly due to a shift towards building more family homes. It also said reservations to date were 1 per cent ahead in the 17 weeks from the end of June compared with a year ago, averaging 39 homes per week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Redrow has revealed the average price of its homes at reservation is up 13 per cent on the previous year to £197,000, partly due to a shift towards building more family homes. It also said reservations to date were 1 per cent ahead in the 17 weeks from the end of June compared with a year ago, averaging 39 homes per week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayoral candidate highlights lack affordable zero carbon homes in London by UK’s largest Code 6 development officially opened &#124; Show House</title>
		<link>http://showhouse.co.uk/news/mayoral-candidate-highlights-lack-affordable-zero-carbon-homes-in-london/#comment-750</link>
		<dc:creator>UK’s largest Code 6 development officially opened &#124; Show House</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2275#comment-750</guid>
		<description>[...] The £12 million project is a collaboration between Wakefield and District Housing (WDH), Keepmoat and consultants NPS. It consists of 91 homes for social and intermediate rent built to Level 6 of the Code for Sustainable Homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The £12 million project is a collaboration between Wakefield and District Housing (WDH), Keepmoat and consultants NPS. It consists of 91 homes for social and intermediate rent built to Level 6 of the Code for Sustainable Homes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on £150 million residential build-to-let fund launched by Institutional build-to-let is key to meeting housing targets says DTZ &#124; Show House</title>
		<link>http://showhouse.co.uk/news/150-million-residential-build-to-let-fund-launched/#comment-742</link>
		<dc:creator>Institutional build-to-let is key to meeting housing targets says DTZ &#124; Show House</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2221#comment-742</guid>
		<description>[...] The DTZ report argues the Government needs to act as “market maker” behind a new housing development model in which major financial institutions make up the funding shortfall via long-term investment in new-build homes for rent. [...]</description>
		<content:encoded><![CDATA[<p>[...] The DTZ report argues the Government needs to act as “market maker” behind a new housing development model in which major financial institutions make up the funding shortfall via long-term investment in new-build homes for rent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barratt buys 26 acre Coventry site by R J BEANEY</title>
		<link>http://showhouse.co.uk/news/barratt-buys-26-acre-coventry-site/#comment-738</link>
		<dc:creator>R J BEANEY</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://showhouse.co.uk/?p=2321#comment-738</guid>
		<description>As you are aware this development at New Century Parl keeps changing as time goes by and the positions of houses move every time a proposal is published. This brings me to the fact that every time it changes there ought to be a meeting so that people that it effects can air their views. In this latest proposal this has not been the case and therefore creates unrest with local residents. I would like to see a detailed map of the area, so I can see that what effects my property. The small map received is too small to appreciate this situation.</description>
		<content:encoded><![CDATA[<p>As you are aware this development at New Century Parl keeps changing as time goes by and the positions of houses move every time a proposal is published. This brings me to the fact that every time it changes there ought to be a meeting so that people that it effects can air their views. In this latest proposal this has not been the case and therefore creates unrest with local residents. I would like to see a detailed map of the area, so I can see that what effects my property. The small map received is too small to appreciate this situation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

